Our Article Numbers consist of a 10 digits Number and is constructed like this:
| Digit: | 12345 | 6 | 7 | 8 | 9 | 10 | 
|---|---|---|---|---|---|---|
| Code for: | IPA No. | Material | Version | Surface | Colour | Packing | 
Code structure for the 6., 7., 8., 9. & 10. digit is:
| Code: | 6. Digit MATERIAL | 7. Digit VERSION | 8. Digit SURFACE | 9. Digit COLOUR | 10. Digit PACKING | 
|---|---|---|---|---|---|
| 0 | w/o spec. | w/o spec. | w/o spec. | w/o spec. | w/o spec. | 
| 1 | Steel | Left Round Edges | Phosph. | Blue | Standard | 
| 2 | Steel w/fixed steel pin | Right Round Edges | Electroplated | Brown | Industry | 
| 3 | Steel w/fixed brass pin | Left Square Edges | Painted | Sealed | 1 pc./1 set | 
| 4 | Steel w/loose steel pin | Right Square Edges | Painted | Grey | – | 
| 5 | Steel w/loose brass pin | Round Edges | Plastic | Yellow/Gold | – | 
| 6 | Brass | Square Edges | Powder Painted | White | Multi packings/Barcode | 
| 7 | Brass w/fixed Steel pin | Left | – | Graphite | Barcode | 
| 8 | Stainless Steel | Right | – | Black | Bag packed | 
| 9 | Plastic | – | – | – | – | 
Besides the surface and colour codes mentioned in the above form the following are also used (8. and 9. digit):
| Koder for 8. & 9. ciffer: | |||
|---|---|---|---|
| 80 | Dull Crome | 85 | Polished | 
| 81 | Crome | 86 | Blanck/unmachined | 
| 82 | Brazed | 87 | Hot Dip Galvanized | 
| 83 | Nickel | 88 | Gold Plated | 
| 84 | Matt Grounded | ||
| Examples of Article Numbers: | |
|---|---|
| 11423 21121 | Heavy door hinge 123 mm, Steel, Fixed steel pin, Round edges, Left, Phosph. Brown, in Standard packing | 
| 31202 10343 | Garage door fitting for door heights 197-208 cm, Steel, w/o specification, Metal Paint hammered silver gray, l set | 
| 41442 10871 | Gutter Iron long version 10″, Steel, w/o specification, Hot Dip Galvanized, Standard packing. |